Property Attributes
- MLS#21465745
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityHomewood
- AreaHomewood
- NeighborhoodBrowning Walls
- Zip35209
- Style
- Year Built1999
- Price$ 1,649,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3578
- Lot Size0.2 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Browning Walls is a private 8 home gated community that many people don't even know about, just steps from downtown Homewood! This custom designed 4 bedroom, 4.5 bath home offers aprox. 3,500 square feet with each spacious bedroom having its own private bath. The garage, laundry and master suite are all on the main level, so you can easily live on just one level if desired. The home also features a dedicated office/study, huge linen or off season closet, a bar area, a large silver closet, a conditioned 2-car garage with extra storage and an attached potting shed or workshop. The courtyard style patio has a lovely fountain, gas grill, and plenty of space for entertaining friends. There's a small grassy area in the fenced yard, great for pets. The well established and beloved fig tree is just a bonus! Walk to shopping, school, entertainment and restaurants. These homes don't come on the market very often so don't miss this opportunity! Private. Walkable. One of a kind.
| Elementary School | Middle School | High School |
|---|---|---|
| Shades Cahaba Elementary School | Homewood Middle School | Homewood High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,649,000 |
General Features
| Heating | 3+ Systems (HEAT),Forced Air,Gas Heat |
|---|---|
| Cooling | 3+ Systems (COOL),Electric (COOL),Zoned (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 2 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 225 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Year Built | 1999 |
| Subdivision | BROWNING WALLS |
| Water Heater | Gas (WTRHTR),2+ Water Heaters |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 2+ Story |
| Assoc Fee Paid Per | Monthly |
| Status | Active |
| Tax District | HOMEWOOD |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Office/Study (ROOM) |
| Area | Homewood |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465745 |
| High School | HOMEWOOD |
| City | HOMEWOOD |
| Financing | Cash,Conventional,FHA203 Rehab,VA |
| Elementary School | SHADES CAHABA |
| Middle School | HOMEWOOD |
| Legal Description | LOT 4-A OF A RESUR OF LOTS 2 & 4 & 5 & 6 WALTON BROWNS ADD TO MAYFAIR PB 199 PG 43 ALSO 1/8 % INT IN COMMON AREA (PRIVATE RD) |
| Postal Code | 35209 |
| Price Per Sq Ft Total AG | 460.87 |
Interior Features
| Interior Amenities | Bay Window,Recess Lighting,Security System,Sound System |
|---|---|
| Beds | 4 |
| Floors | Hardwood,Stone Floor,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Pantry |
| Attic | Pull-Down,Walk-Up |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Disposal,Double Oven |
| Fireplace Type | Woodburning |
| Room 1 | Kitchen |
| Room 10 | Bedroom |
| Room 11 | Bedroom |
| Room 12 | Full Bath |
| Room 13 | Full Bath |
| Room 14 | Office/Study |
| Room 2 | Den/Family |
| Room 3 | Dining Room |
| Room 4 | Laundry |
| Room 5 | Living |
| Room 6 | Master Bedroom |
| Room 7 | Master Bath |
| Room 8 | Bedroom |
| Room 9 | Full Bath |
Exterior Features
| Exterior | Stucco |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.2 |
| Patio? | Yes |
| Exterior Features | Sprinkler System,Porch Screened |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Prime Properties Real Estate. Data last updated: September 27, 2026 2:55 PM UTC